AFM40 Cleanroom Fogger
$0.00
AFM40 Cleanroom Fogger, CRF6, is used in Smoke Studies and airflow visualization Studies. It produces about 2 cubic meters pure fog / minute for about 35 minutes and is produced with a 316L brushed stainless-steel enclosure and water cavity with two 80mm Fog Outlets.
AM-AFM40-Product-Sheet.pdf
Available on backorder
AFM40 Cleanroom Fogger, CRF6 for Airflow Visualization Tests
AFM40 Cleanroom Fogger is also marketed as the CRF6 Cleanroom Fogger and is used in smoke studies and airflow visualization tests. It produces a pure white fog with 8-10 micron fog droplets at about 2.0 cubic meters of pure fog per minute, which is directed out of TWO 80mm fog outlets. You can order 80mm hoses, 50mm hoses, 80mm fog wands and 50mm fog rakes. This smoke machine is designed in a 316L stainless-steel enclosure with two 80mm Fog Outlets, two Carry Handles, and an 13.5 Liter Water fill. The AFM40 Cleanroom Fogger provides adjustable fog volume and adjustable fog velocity through the touch pad control, and also offers an optional wireless remote control of fog volume and fog velocity. Visualize airflow in a large Barrier Isolator and Bio-Safety Cabinet, BSC, or operate the AFM40 from a distance using wireless remote control. Use touch pad controls for fog velocity and fog volume or optional Wireless Remote Key FOB.
Fogger Design | 316L Stainless Steel design using 40 ultrasonic piezo devices with dual 80mm Fog Outlets, dual Carry Handles |
Fog Application | Smoke studies and airflow visualization studies using a pure fog in pharmaceutical ISO Suites, sterile rooms, small clean rooms. AFM40 Cleanroom Fogger offers 12 optional fog accessories. |
Fog Volume | about 2.0 Cubic Meters per fog/minute produced by 40 piezo devices using two 80mm fog outlets |
Fog Duration | about 35 minutes at max fog volume; or 70 minutes at lowest fog volume |
Visual Airflow Distance | about 13-15 feet using dual 80mm fog outlets with fog volume & velocity touch pad control, optional wireless control |
Liquids Used | DI Water, Sterile Water and WFI (Water for Injection), 11.5 Liter Water fill |
Optional Accessories | 1.2 M x 80mm Fog Wand, Wireless Remote Control, 5M x 80mm Fog Hose, Rolling Carry Case, 80mm Butterfly Valves, LED Fog Contrast Light |
Power | Internal power supply with 115 VAC, 60 Hz; 220 VAC, 50 Hz; 100VAC |
Smoke study foggers are also referred to as cleanroom foggers, smoke machines and smoke generators. The CRF6 is used in smoke studies and airflow visualization studies to visualize airflow uniformity, airflow turbulence in small clean rooms and around equipment and at door entry in hall ways. Metrology Managers in Pharmaceutical ISO suites are driven by FDA and USP guidelines to verify airflow performance. We provide both ultrasonic foggers using water only, Below is a selection of smoke generators and performance details for each smoke machine, which you can match to your requirements for your smoke studies in clean rooms, BSC, ISO suites and barrier isolators.
Compare ultrasonic foggers and ultrapure foggers for fog output performance: https://cleanroom-smokestudies.com/
Additional information
Smoke Study, Smoke Test or Airflow Visualization Study | AFM40 or CRF6 Cleanroom Fogger, (Part # AFM40-Neo) |
---|---|
Fogger Design | AFM40 has a dense, Pure Fog with 8-10 micron fog droplets using 40 atomizers; 316L stainless-steel enclosure with Two 80mm Fog Outlets, Carry Handles, 13.5 Liter Water fill |
Fog Application | Fog in small pharmaceutical small clean rooms, sterile rooms and ISO Suites. Provides two 80mm Fog Outlets and 12 different optional fogger accessories |
Fog Volume | about 2 Cubic Meters pure fog/minute |
Fog Duration | about 35 minutes at max fog volume; or 60 minutes at lowest fog volume |
Visual Airflow Distance | about 13-15 feet using the dual 80mm fog outlets |
Liquids Used | 13.5 L DI Water, Sterile Water or WFI Water |
Optional Accessories | 1.2 M x 80mm Fog Wand, Wireless Remote Control, 5M x 80mm Fog Hose, Fogger Rolling Carry Case, Accessory Rolling Carry Case, 5M x 50mm Hose, 80mm Y Adaptor with Butterfly Valves, LED Fog Contrast Light, 350mm Fog Nozzle and more |
Power | 100-240V 47/63HZ. Power Cords for EU, US, UK, CH, SG, PRC, JP, AUS |
Only logged in customers who have purchased this product may leave a review.
Reviews
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.