Polystyrene Microsphere Beads AM3040A
$495.00
Polystyrene Microspheres are NIST Traceable, particle size standards with accurate diameter, narrow size distribution to calibrate CNC and particle counters.
Specifications | |
Additive | Contains trace amount of surfactant to inhibit agglomeration and promote stability |
Certifications/Compliance | Each package of standards contains a Certificate of Calibration and Traceability to NIST which includes a description of the calibration method and its uncertainty, and a table of chemical and physical properties. |
Concentration | SEE ABOVE SPEC |
Contents | Polymer particles in water |
Description | 3000 Series or 4000 Series of NIST Traceable particles and microspheres to support sizeÊ calibration of laser particle counters, Wafer Inspection systems; and for use in Aerosol research |
Color | White or Colorless |
For Use With (Application) | Narrow Size Standard Deviation Applications |
Material | Polystyrene |
Product Type | Particle Size Standards |
Includes | Certificate of Calibration and Traceability to NIST |
Particle Density | 1.05g/cm? |
Volume | 15 mL in De-Ionized Water |
Refractive Index 3000/4000Series | 1.59 at 589nm (25¡C) |
Refractive Index Dry Particles | 1.49 at 589nm (25¡C) |
Size Distribution | SEE ABOVE SPECs |
Stability | Product stable for a minimum of 24 months |
Diameter (Metric) | SEE ABOVE SPEC |
Unit Size | Each |
Additional information
Particle Diameter Size | 40nm |
---|---|
Typical Size Distribution | S/D:40nm ± 4nm |
Concentration | 1% in 15ml Bottle |
Only logged in customers who have purchased this product may leave a review.
Reviews
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.