Dry Polystyrene Microspheres AM4355A
$495.00
Diameters of 200 μm and larger are packaged as Dry Polystyrene Microspheres crosslinked with divinylbenzene (PSDVB). The Dry particles are highly accurate in size diameter and lot-numbered for convenient technical service and support after the sale. Each Bottle includes a Certificate of Calibration and Traceability to NIST, which includes a description of the calibration method and its uncertainty; Table of chemical and physical properties; Material Safety Data Sheet. Typically sold in 1 gram volume per bottle, but can be special ordered at higher volume per bottle.
Specifications | |
Additive | May contain trace amount of surfactant to inhibit agglomeration and promote stability |
Certifications/Compliance | Each package of standards contains a Certificate of Calibration and Traceability to NIST which includes a description of the calibration method and its uncertainty, and a table of chemical and physical properties. |
Concentration | SEE ABOVE SPEC |
Contents | Uniform dry spheres |
Description | NIST traceable particles that provide calibration of laser particle counters |
Color | White or Colorless |
For Use With (Application) | Narrow Size Standard Deviation Applications |
Material | Polystyrene |
Product Type | Particle Size Standards |
Includes | Certificate of Calibration and Traceability to NIST |
Particle Density | SEE ABOVE SPEC |
Volume | 1 gram |
Refractive Index | 1.49 at 589nm (25°C) |
Size Distribution | SEE ABOVE SPECs |
Stability | Product stable for a minimum of 24 months |
Diameter (Metric) | SEE ABOVE SPEC |
Unit Size | Each |
Additional information
Particle Diameter Size | 550 μm |
---|---|
Typical Size Distribution | 4.9% CV, s = 27.0µm |
Concentration | 1 gram, 1.1 x 104 / g |
Only logged in customers who have purchased this product may leave a review.
Reviews
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.